GVSU Home
Swim Team Home
Men's Team
Women's Team
NCAA  All Americans
Schedule/Results
Recruit Information
Alumni 
Awards Banquet
Aquatic Programs
NCAA II Recruiting Rules
NCAA II National Results
GLIAC Results
Photos
Coaches
Hall of Fame Inductees

                           Women's  Top Ten Performances
                                                               (Through the 3/11/06)
Names in bold type are currently swimming on the Team.

50 Freestyle
100 Freestyle
200 Freestyle
Katie  Flynn (95) 24.14 Katie Flynn (96) 51.96 Julie Upmeyer (01) 1:54.05
Kathy Winkel (93) 24.14 Mikulenas, Mackenzie (06) 53.41 Katie Flynn (96) 1:54.27
Laura  Briggs (88) 24.35 Kathy Winkel (93) 53.48 Kim Whitsitt (05) 1:57.48
Mikulenas, Mackenzie (06) 24.62 Julie Upmeyer (00) 53.94 Eli Leskovar (07) 1:57.52
Allison Scholz (07) 24.71 Jenna Thayer (06) 54.60 Mandy Burton (04) 1:58.29
Kim Whitsitt (01) 24.75 Kim Whitsitt (01) 54.10 Melissa Faletti (07) 1:58.53
Tammy  Stauacher (95) 24.89 Erin McDonnell (05)

 54.26

Katie Guthrie (01) 1:59.14
Erin McDonnell (04) 24.89 Allison VanKampen (07) 54.25 Jenna Thayer (05) 1:59.58
Jenna Thayer (05) 24.98 Laura  Briggs (88) 54.56 Sam Stump (07) 1:59.58
Julie Upmeyer (00) 25.00 Katie Guthrie (01) 54.70 Betsey Lambert (00) 1:59.85
Katie Guthrie (01) 25.00        
500 Freestyle
1000 Freestyle
1650 Freestyle
Julie Upmeyer (01) 5:03.11 Julie Upmeyer (01) 10:26.53 Julie Upmeyer (99) 17:32.92
Brittany Lutke (06) 5:15.69 Brittany Lutke (06) 10:40.62 Katie Lawrie (07) 17:54.70
Megan Hahler (06) 5:16.91 Katie Lawrie (07) 10:41.99 Brittany Lutke (06) 17:55.39
Eli Leskovar (07) 5:18.19 Megan Hahler (06) 10:45.73 Megan Hahler (06) 18:02.87
Betsey Lambert (00) 5:19.51 Eli Leskovar (06) 10:55.39 Kelli Angulim (04) 18:18.51
Katie Lawrie (07) 5:21.12 Kelli Angulim (05) 11:02.11 Betsey Lambert (00) 18:42.62
Mandy Burton (03) 5:21.69 Mandy Burton (04) 11:07.89 Kim VanHeuvelen (02) 18:43.06
Kelli Angulim (03) 5:23.43 Kim Whitsitt (03) 11:10.75 Nina Reynolds (07) 18:51.39
Katie Flynn (96) 5:23.52 Kim VanHeuvelen (02) 11:12.57 Mandy Burton (04) 18:.52.42
Jenna Thayer (07) 24.98 Betsey Lambert (00) 11:13.01 Julie Brookins (93) 18:53.60
100 Backstroke
200 Backstroke
100 Breaststroke
Danielle Buglio (05) 59.46 Danielle Buglio (06) 2:09.76 Kelly Meerman (04) 1:04.79
Mary Kuhnen (05) 1:00.29 Mary Kuhnen (05) 2:10.70 Allison VanKampen (06) 1:06.81
Kathy Winkle (93) 1:00.86 Eli Frans (07) 2:12.67 Sam Stump (07) 1:07.73
Katie Flynn (96) 1:01.06 Liz Rodgers (06) 2:14.77 Bridgett Higgs (05) 1:09.34
Mackenzie Mickulenas (06) 1:01.58 Jodi Wilkinson (98) 2:14.98 Shannon Morton (06) 1:09.49
Allison Scholz 1:01.62 Jessica Makowski 02) 2:15.22 Jenna Thayer (07) 1:09.63
Jenna Thayer (06) 1:01.86 Tammi Donker (04) 2:18.78 Kelly Foster (00) 1:10.04
Jodi Wilkinson (98) 1:01.91 Julie Upmeyer (01) 2:17.00 Jayna Kurti (97) 1:10.34
Jessica Makowski (02) 1:02.25 Kristie Cordts (99) 2:17.10 Erin Merz (02) 1:10.58
Eli Frans (07) 1:02.41 Mandy Burton (05) 2:17.11 Keri Code (96) 1:10.59
200 Breaststroke
100 Butterfly

200 Butterfly

Kelly Meerman (05) 2:22.73 Jenna Thayer (06) 57.44 Jenna Thayer (06) 2:08.28
Bridget Higgs (05) 2:30.60 Laura Briggs (88) 59.22 Becky Noechel (01) 2:13.93
Jenna Thayer (06) 2:31.02 Mary Kuhnen (05) 59.38 Jessica Makowski (04) 2:15.90
Erin Merz (02) 2:32.40 Kim Whitsitt (05) 59.51 Erica Oparka (02) 2:16.71
Kelly Foster (00) 2:32.59 EB Phillips (05) 59.83 Laura Briggs (88) 2:17.39
Jayna Kurti (97) 2:32.66 Jessica Makowski (04) 1:00.50 EB Phillips (04) 2:18.09
Linda Burtch (88) 2:33.73 Kathy Winkel (92) 1:01.55 Mary Elgas (98) 2:19.12
Tina Higel (93) 2:34.20 Kelli Anguilm (04) 1:01.85 Kelly Curtis (95) 2:19.34
Keri Code (96) 2:34.25 Erica Oparka (02) 1:01.87 Adrienne Stephen(02) 2:19.61
Arianne Betlej (00) 2:35.63 Danielle Buglio (06) 1:02.00 Stephanie Lietzke (04) 2:20.25
200 Individual Medley
400 Individual  Medlay
1 Meter Diving 6 Dives
Jenna Thayer (06) 2:09.79 Jenna Thayer (05) 4:39.18 Katy Ballantine (01) 272.45
Kelly Meerman (65) 2:13.62 Becky Noechel (01) 4:47.66 Charlotte Snyder(93) 264.65
Becky Noechel (01) 2:16.07 Kelli Anguilm (04) 4:48.81 Raelyn Prelewitz (04) 264.45
Kelly Anguilm (04) 2:16.18 Tina Higel (93) 4:52.86 Carly Shepard (97) 256.12
Jayna Kurti (98) 2:17.27 Mary Elgas (98) 4:52.93 Rachelle Terpstra (01) 255.90
Bridgett Higgs (04) 2:17.64 Erin Merz (05) 4:53.28 Ashley Freeman (00) 251.05
Eli Leskovar (06) 2:17.83 Kelly Meerman (04) 4:55.94 Angie Cripe (94)) 245.50
Val Stonehouse (91) 2:18.10 Kristie Cordts(00) 4:57.88 Abbey Lomas (99) 237.07
Tina Higel (95) 2:18.36 Danielle Buglio (06) 4:59.00 Jennifer Hillson (05) 234.75
Shelley Smith (98) 2:18.56 Bridgett Higgs (04) 4:59.35 Kris Campbell (85) 232.30
1 Meter Diving 10 Dives 3 Meter Diving 6 Dives 3 Meter Diving 11 Dives
Kris Campbell (86) 411.97 Rachelle Terpstra (04) 283.42 Kris Campbell (86) 471.22
Charlotte Snyder(92) 388.00 Charlotte Snyder(93) 274.50 Charlotte Snyder (93) 432.50
Angie Cripe (93) 368.80 Angie Cripe (93) 274.25 Angie Cripe (93) 418.90
Ashley Freeman (01) 364.95 Katy Ballantine (01) 272.32 Katy Ballantine (01) 409.65
Carly Shepard (98) 362.70 Ashley Freeman (01) 264.82 Rachelle Terpstra (05) 406.60
Laura Moose (86) 362.70 Carly Shepard (97) 257.55 Carly Shepard (97) 403.27
Kathy Wills (87) 359.02 Melanie Lozer (99) 249.85 Laura Moose (86) 400.57
Katy Ballantine (01) 357.07 Kris Campbell (85) 246.15 Danielle Williams (97) 397.05
Danielle Williams (97) 352.65 Jennifer Hillson (05) 243.10 Ashley Freeman (01) 389.95
Rachelle Terpstra (05) 345.70 Raelyn Prelewitz (05) 243.00 Brenda Gavin (96) 376.85