HEADER DEOXYRIBONUCLEIC ACID

COMPND DNA MOLECULE CREATED BY DIAMOD

SOURCE SYNTHETIC DNA

AUTHOR Mensur Dlakic

REMARK THIS MODEL IS PRODUCED BY DIAMOD USING IDEALIZED

REMARK NUCLEOTIDE COORDINATES. IN SOME CASES YOU MIGHT

REMARK WANT TO PERFORM ENERGY MINIMIZATION ON IT.

ATOM 1 O5* T A 1 6.927 5.489 -4.484

ATOM 2 C5* T A 1 7.777 4.775 -5.401

ATOM 3 C4* T A 1 6.985 3.691 -6.106

ATOM 4 O4* T A 1 6.983 2.436 -5.366

ATOM 5 C3* T A 1 5.503 3.989 -6.331

ATOM 6 O3* T A 1 5.061 3.534 -7.638

ATOM 7 C2* T A 1 4.781 3.217 -5.227

ATOM 8 C1* T A 1 5.647 1.963 -5.293

ATOM 9 N1 T A 1 5.631 1.091 -4.090

ATOM 10 C2 T A 1 5.631 -0.265 -4.290

ATOM 11 O2 T A 1 5.630 -0.763 -5.390

ATOM 12 N3 T A 1 5.631 -1.041 -3.153

ATOM 13 C4 T A 1 5.632 -0.584 -1.865

ATOM 14 O4 T A 1 5.633 -1.377 -0.925

ATOM 15 C5 T A 1 5.633 0.854 -1.757

ATOM 16 C5M T A 1 5.633 1.435 -0.390

ATOM 17 C6 T A 1 5.632 1.632 -2.846

ATOM 18 P A A 2 4.100 4.437 -8.277

ATOM 19 O1P A A 2 2.992 4.937 -7.434

ATOM 20 O2P A A 2 4.856 5.461 -9.031

ATOM 21 O5* A A 2 3.546 3.326 -9.287

ATOM 22 C5* A A 2 4.397 2.220 -9.643

ATOM 23 C4* A A 2 3.605 0.927 -9.614

ATOM 24 O4* A A 2 3.602 0.307 -8.296

ATOM 25 C3* A A 2 2.123 1.046 -9.969

ATOM 26 O3* A A 2 1.681 -0.066 -10.792

ATOM 27 C2* A A 2 1.401 1.030 -8.621

ATOM 28 C1* A A 2 2.267 -0.043 -7.969

ATOM 29 N9 A A 2 2.251 -0.086 -6.485

ATOM 30 C8 A A 2 2.251 0.952 -5.618

ATOM 31 N7 A A 2 2.252 0.592 -4.374

ATOM 32 C5 A A 2 2.251 -0.786 -4.416

ATOM 33 C6 A A 2 2.251 -1.767 -3.412

ATOM 34 N6 A A 2 2.252 -1.494 -2.106

ATOM 35 N1 A A 2 2.251 -3.044 -3.798

ATOM 36 C2 A A 2 2.251 -3.308 -5.097

ATOM 37 N3 A A 2 2.250 -2.481 -6.118

ATOM 38 C4 A A 2 2.251 -1.210 -5.704

ATOM 39 P G A 3 0.720 0.320 -11.828

ATOM 40 O1P G A 3 -0.389 1.208 -11.414

ATOM 41 O2P G A 3 1.476 0.742 -13.029

ATOM 42 O5* G A 3 0.166 -1.167 -12.038

ATOM 43 C5* G A 3 1.017 -2.281 -11.709

ATOM 44 C4* G A 3 0.225 -3.333 -10.957

ATOM 45 O4* G A 3 0.223 -3.103 -9.518

ATOM 46 C3* G A 3 -1.257 -3.435 -11.317

ATOM 47 O3* G A 3 -1.699 -4.817 -11.370

ATOM 48 C2* G A 3 -1.979 -2.689 -10.194

ATOM 49 C1* G A 3 -1.113 -3.208 -9.051

ATOM 50 N9 G A 3 -1.129 -2.407 -7.800

ATOM 51 C8 G A 3 -1.129 -1.051 -7.649

ATOM 52 N7 G A 3 -1.129 -0.657 -6.400

ATOM 53 C5 G A 3 -1.129 -1.835 -5.673

ATOM 54 C6 G A 3 -1.129 -2.047 -4.270

ATOM 55 O6 G A 3 -1.128 -1.225 -3.365

ATOM 56 N1 G A 3 -1.129 -3.401 -3.960

ATOM 57 C2 G A 3 -1.129 -4.416 -4.884

ATOM 58 N2 G A 3 -1.130 -5.643 -4.385

ATOM 59 N3 G A 3 -1.129 -4.217 -6.200

ATOM 60 C4 G A 3 -1.129 -2.908 -6.518

ATOM 61 P C A 4 -2.660 -5.083 -12.444

ATOM 62 O1P C A 4 -3.768 -4.115 -12.602

ATOM 63 O2P C A 4 -1.903 -5.410 -13.673

ATOM 64 O5* C A 4 -3.213 -6.429 -11.780

ATOM 65 C5* C A 4 -2.362 -7.164 -10.880

ATOM 66 C4* C A 4 -3.154 -7.610 -9.666

ATOM 67 O4* C A 4 -3.157 -6.610 -8.607

ATOM 68 C3* C A 4 -4.636 -7.897 -9.906

ATOM 69 O3* C A 4 -5.078 -9.069 -9.171

ATOM 70 C2* C A 4 -5.358 -6.649 -9.399

ATOM 71 C1* C A 4 -4.493 -6.434 -8.162

ATOM 72 N1 C A 4 -4.509 -5.067 -7.579

ATOM 73 C2 C A 4 -4.509 -4.942 -6.196

ATOM 74 O2 C A 4 -4.509 -5.959 -5.514

ATOM 75 N3 C A 4 -4.509 -3.705 -5.645

ATOM 76 C4 C A 4 -4.509 -2.627 -6.418

ATOM 77 N4 C A 4 -4.509 -1.444 -5.833

ATOM 78 C5 C A 4 -4.508 -2.735 -7.843

ATOM 79 C6 C A 4 -4.508 -3.980 -8.374

ATOM 80 P T A 5 -6.038 -9.894 -9.909

ATOM 81 O1P T A 5 -7.147 -9.184 -10.585

ATOM 82 O2P T A 5 -5.282 -10.857 -10.740

ATOM 83 O5* T A 5 -6.592 -10.632 -8.602

ATOM 84 C5* T A 5 -5.741 -10.733 -7.444

ATOM 85 C4* T A 5 -6.533 -10.417 -6.190

ATOM 86 O4* T A 5 -6.536 -8.994 -5.879

ATOM 87 C3* T A 5 -8.015 -10.790 -6.227

ATOM 88 O3* T A 5 -8.456 -11.345 -4.959

ATOM 89 C2* T A 5 -8.737 -9.473 -6.511

ATOM 90 C1* T A 5 -7.872 -8.598 -5.610

ATOM 91 N1 T A 5 -7.888 -7.141 -5.899

ATOM 92 C2 T A 5 -7.888 -6.283 -4.830

ATOM 93 O2 T A 5 -7.888 -6.665 -3.685

ATOM 94 N3 T A 5 -7.888 -4.940 -5.136

ATOM 95 C4 T A 5 -7.888 -4.400 -6.391

ATOM 96 O4 T A 5 -7.888 -3.179 -6.541

ATOM 97 C5 T A 5 -7.888 -5.380 -7.448

ATOM 98 C5M T A 5 -7.888 -4.876 -8.845

ATOM 99 C6 T A 5 -7.888 -6.691 -7.179

ATOM 100 P A A 6 -9.417 -12.442 -5.105

ATOM 101 O1P A A 6 -10.526 -12.235 -6.063

ATOM 102 O2P A A 6 -8.660 -13.705 -5.249

ATOM 103 O5* A A 6 -9.970 -12.315 -3.609

ATOM 104 C5* A A 6 -9.120 -11.746 -2.596

ATOM 105 C4* A A 6 -9.912 -10.779 -1.737

ATOM 106 O4* A A 6 -9.915 -9.428 -2.282

ATOM 107 C3* A A 6 -11.393 -11.108 -1.558

ATOM 108 O3* A A 6 -11.835 -10.852 -0.198

ATOM 109 C2* A A 6 -12.116 -10.180 -2.535

ATOM 110 C1* A A 6 -11.251 -8.950 -2.283

ATOM 111 N9 A A 6 -11.267 -7.908 -3.342

ATOM 112 C8 A A 6 -11.267 -8.080 -4.684

ATOM 113 N7 A A 6 -11.267 -6.969 -5.351

ATOM 114 C5 A A 6 -11.268 -5.988 -4.383

ATOM 115 C6 A A 6 -11.268 -4.586 -4.451

ATOM 116 N6 A A 6 -11.269 -3.897 -5.594

ATOM 117 N1 A A 6 -11.269 -3.913 -3.299

ATOM 118 C2 A A 6 -11.269 -4.602 -2.168

ATOM 119 N3 A A 6 -11.268 -5.903 -1.981

ATOM 120 C4 A A 6 -11.268 -6.553 -3.150

TER 121 A A 6

ATOM 122 O5* T B 7 -12.568 5.225 -0.965

ATOM 123 C5* T B 7 -13.418 4.382 -0.165

ATOM 124 C4* T B 7 -12.627 3.205 0.370

ATOM 125 O4* T B 7 -12.623 2.075 -0.548

ATOM 126 C3* T B 7 -11.145 3.467 0.639

ATOM 127 O3* T B 7 -10.703 2.822 1.863

ATOM 128 C2* T B 7 -10.422 2.868 -0.568

ATOM 129 C1* T B 7 -11.287 1.618 -0.690

ATOM 130 N1 T B 7 -11.271 0.935 -2.009

ATOM 131 C2 T B 7 -11.270 -0.436 -2.014

ATOM 132 O2 T B 7 -11.270 -1.092 -1.001

ATOM 133 N3 T B 7 -11.270 -1.034 -3.254

ATOM 134 C4 T B 7 -11.270 -0.390 -4.459

ATOM 135 O4 T B 7 -11.270 -1.033 -5.507

ATOM 136 C5 T B 7 -11.271 1.048 -4.352

ATOM 137 C5M T B 7 -11.271 1.827 -5.617

ATOM 138 C6 T B 7 -11.271 1.655 -3.159

ATOM 139 P A B 8 -9.740 3.620 2.629

ATOM 140 O1P A B 8 -8.631 4.241 1.871

ATOM 141 O2P A B 8 -10.496 4.521 3.527

ATOM 142 O5* A B 8 -9.186 2.371 3.463

ATOM 143 C5* A B 8 -10.037 1.225 3.650

ATOM 144 C4* A B 8 -9.245 -0.050 3.429

ATOM 145 O4* A B 8 -9.242 -0.466 2.033

ATOM 146 C3* A B 8 -7.763 0.015 3.798

ATOM 147 O3* A B 8 -7.322 -1.207 4.446

ATOM 148 C2* A B 8 -7.041 0.200 2.464

ATOM 149 C1* A B 8 -7.906 -0.764 1.659

ATOM 150 N9 A B 8 -7.890 -0.585 0.184

ATOM 151 C8 A B 8 -7.890 0.571 -0.518

ATOM 152 N7 A B 8 -7.890 0.400 -1.802

ATOM 153 C5 A B 8 -7.890 -0.969 -1.966

ATOM 154 C6 A B 8 -7.889 -1.790 -3.105

ATOM 155 N6 A B 8 -7.889 -1.325 -4.356

ATOM 156 N1 A B 8 -7.889 -3.110 -2.913

ATOM 157 C2 A B 8 -7.889 -3.565 -1.669

ATOM 158 N3 A B 8 -7.890 -2.899 -0.535

ATOM 159 C4 A B 8 -7.890 -1.580 -0.755

ATOM 160 P G B 9 -6.358 -0.980 5.529

ATOM 161 O1P G B 9 -5.249 -0.040 5.251

ATOM 162 O2P G B 9 -7.115 -0.742 6.778

ATOM 163 O5* G B 9 -5.805 -2.481 5.515

ATOM 164 C5* G B 9 -6.656 -3.534 5.023

ATOM 165 C4* G B 9 -5.865 -4.463 4.123

ATOM 166 O4* G B 9 -5.862 -4.020 2.735

ATOM 167 C3* G B 9 -4.383 -4.617 4.464

ATOM 168 O3* G B 9 -3.941 -5.992 4.310

ATOM 169 C2* G B 9 -3.660 -3.712 3.465

ATOM 170 C1* G B 9 -4.526 -4.055 2.257

ATOM 171 N9 G B 9 -4.509 -3.077 1.140

ATOM 172 C8 G B 9 -4.509 -1.713 1.192

ATOM 173 N7 G B 9 -4.509 -1.138 0.016

ATOM 174 C5 G B 9 -4.509 -2.194 -0.879

ATOM 175 C6 G B 9 -4.509 -2.194 -2.298

ATOM 176 O6 G B 9 -4.509 -1.247 -3.070

ATOM 177 N1 G B 9 -4.509 -3.487 -2.806

ATOM 178 C2 G B 9 -4.509 -4.629 -2.043

ATOM 179 N2 G B 9 -4.509 -5.767 -2.720

ATOM 180 N3 G B 9 -4.509 -4.628 -0.713

ATOM 181 C4 G B 9 -4.509 -3.381 -0.203

ATOM 182 P C B 10 -2.977 -6.415 5.333

ATOM 183 O1P C B 10 -1.868 -5.482 5.633

ATOM 184 O2P C B 10 -3.734 -6.921 6.500

ATOM 185 O5* C B 10 -2.425 -7.647 4.475

ATOM 186 C5* C B 10 -3.276 -8.240 3.476

ATOM 187 C4* C B 10 -2.484 -8.500 2.209

ATOM 188 O4* C B 10 -2.481 -7.352 1.312

ATOM 189 C3* C B 10 -1.002 -8.820 2.404

ATOM 190 O3* C B 10 -0.561 -9.870 1.502

ATOM 191 C2* C B 10 -0.280 -7.510 2.088

ATOM 192 C1* C B 10 -1.146 -7.113 0.897

ATOM 193 N1 C B 10 -1.129 -5.675 0.525

ATOM 194 C2 C B 10 -1.129 -5.344 -0.824

ATOM 195 O2 C B 10 -1.130 -6.249 -1.650

ATOM 196 N3 C B 10 -1.129 -4.039 -1.185

ATOM 197 C4 C B 10 -1.129 -3.089 -0.260

ATOM 198 N4 C B 10 -1.128 -1.831 -0.662

ATOM 199 C5 C B 10 -1.129 -3.408 1.134

ATOM 200 C6 C B 10 -1.129 -4.718 1.473

ATOM 201 P T B 11 0.403 -10.795 2.109

ATOM 202 O1P T B 11 1.512 -10.193 2.883

ATOM 203 O2P T B 11 -0.354 -11.870 2.788

ATOM 204 O5* T B 11 0.955 -11.330 0.706

ATOM 205 C5* T B 11 0.104 -11.257 -0.453

ATOM 206 C4* T B 11 0.895 -10.758 -1.646

ATOM 207 O4* T B 11 0.898 -9.304 -1.742

ATOM 208 C3* T B 11 2.377 -11.132 -1.666

ATOM 209 O3* T B 11 2.818 -11.492 -3.002

ATOM 210 C2* T B 11 3.100 -9.872 -1.189

ATOM 211 C1* T B 11 2.234 -8.873 -1.949

ATOM 212 N1 T B 11 2.251 -7.475 -1.447

ATOM 213 C2 T B 11 2.251 -6.467 -2.376

ATOM 214 O2 T B 11 2.250 -6.675 -3.565

ATOM 215 N3 T B 11 2.251 -5.185 -1.874

ATOM 216 C4 T B 11 2.252 -4.838 -0.552

ATOM 217 O4 T B 11 2.252 -3.653 -0.222

ATOM 218 C5 T B 11 2.252 -5.964 0.348

ATOM 219 C5M T B 11 2.252 -5.675 1.804

ATOM 220 C6 T B 11 2.251 -7.221 -0.114

ATOM 221 P A B 12 3.782 -12.598 -3.022

ATOM 222 O1P A B 12 4.891 -12.537 -2.044

ATOM 223 O2P A B 12 3.025 -13.869 -3.067

ATOM 224 O5* A B 12 4.334 -12.250 -4.483

ATOM 225 C5* A B 12 3.483 -11.536 -5.399

ATOM 226 C4* A B 12 4.274 -10.452 -6.104

ATOM 227 O4* A B 12 4.277 -9.197 -5.364

ATOM 228 C3* A B 12 5.756 -10.750 -6.332

ATOM 229 O3* A B 12 6.197 -10.295 -7.638

ATOM 230 C2* A B 12 6.479 -9.978 -5.228

ATOM 231 C1* A B 12 5.613 -8.724 -5.293

ATOM 232 N9 A B 12 5.630 -7.852 -4.090

ATOM 233 C8 A B 12 5.631 -8.222 -2.789

ATOM 234 N7 A B 12 5.631 -7.223 -1.964

ATOM 235 C5 A B 12 5.631 -6.108 -2.775

ATOM 236 C6 A B 12 5.631 -4.732 -2.498

ATOM 237 N6 A B 12 5.632 -4.222 -1.266

ATOM 238 N1 A B 12 5.631 -3.895 -3.537

ATOM 239 C2 A B 12 5.630 -4.408 -4.759

ATOM 240 N3 A B 12 5.630 -5.667 -5.137

ATOM 241 C4 A B 12 5.630 -6.484 -4.079

TER 242 A B 12

END