|
|
Lions Record: 06 - 04 |
2007 Season:
| Date | Opponent | Time | T.V. | W/L | Final |
| Sp09 | Oakland | 4:15 | FOX | W | 36-21 |
| Sp16 | Minnesota | 4:05 | FOX | W | 20-17 |
| Sp23 | Philly | 1:00 | FOX | L | 56-21 |
| Sp30 | Chicago | 1:00 | FOX | W | 37-27 |
| Oc07 | Washingtn | 1:00 | FOX | L | 34-3 |
| Bye Week | |||||
| Oc21 | Tampa Bay | 1:00 | FOX | W | 23-16 |
| Oc28 | Chicago | 1:00 | FOX | W | 16-7 |
| Nv04 | Denver | 1:00 | CBS | W | 44-7 |
| Nv11 | Arizonia | 4:15 | FOX | L | 31-21 |
| Nv18 | NY Giants | 4:15 | FOX | L | 16-10 |
| Nv22 | Green Bay | 12:30 | FOX | L | 37-26 |
| Dc02 | Minnesota | 1:00 | FOX | ||
| Dc09 | Dallas | 1:00 | FOX | ||
| Dc16 | San Diego | 4:15 | FOX | ||
| Dc23 | Kansas | 1:00 | CBS | ||
| Dc30 | Green Bay | 1:00 | FOX |
|
Home |
FOX = FOX Network |
|
| Away | CBS = CBS Network |
National Football League
Last Updated: 10/31/07
Full
NFL Standings
Radio Station Guide
Last updated: 08/09/06
Detroit
Lions Radio Network
Pre Season: ( 2 - 0 )
| Date | Opponent | Time | T.V. | W/L | Final |
| Au09 | Cincinnati | 7:30 | W | 27-26 | |
| Au18 | Cleveland | 7:00 | W | 23-20 | |
| Au25 | Indy | 7:00 | L | 37-10 | |
| Au30 | Buffalo | 7:00 | L | 16-13 |
Questions? Comments? Requests? Email me: ctb_me AT softhome DOT net
Can't get enough of Lions discussion? Head over to www.MotownSports.com, a great site for discussions and news on all Michigan teams.